Diaphragm Valves
Sizes Available | From 0.5" to 8" (15NB to 200 NB) |
---|---|
Lining Materials | Lined with PFA / FEP / PVDF / PTFE / PP |
Diaphragm Valves Feature
Material specification | |||
---|---|---|---|
Description | Material | specification | Quantity |
HANDLE LOCK PIN | M.S | IS : 2062 | 1 |
HANDLE WHEEL | 15NB TO 65NB PLASTIC
80NB TO UP DI/WCB |
C-PVC
DI A395/WCB A 216 |
1 |
PVC CAP | NAYLON | PVC | 1 |
SCREW | M.S. | IS:2062 | 1 |
BONNET | DI | A 395 | 1 |
COMPRESSOR PIN | M.S. | IS:2062 | 1 |
SEALING WASHER | M.S. | IS:2062 | 1 |
DIAPHRAGM LOCK PIN | S.S. | 304 | 1 |
COMPRESSOR | DI | A395 | 1 |
DIAPHRAGM PACKING | RUBBER | NEOPRENE | 1 |
DIAPHRAGM | PTFE | D 4894 | 1 |
BODY | DI
WCB CF8 CF8M |
A 395
A 216 A 351 A 351 |
1 |
LINING MATERIAL | PFA
FEP PVDF PP ETFE |
D3307
D2116 D3222 D1238 D3159 |
-- |